volume + 30% - speed + 30% - acceleration +50%
New reinforced and heavier frame - Double motor on the Y axis.
The new frame with an increase of dimensions enables the machine to operate with higher speeds thus ensuring greater stability and working precision.
The STX meets the requirement for a high performance and productive machine reducing at the same time the operating costs.
stx
flex
1250/30-2500 |
stx flex 1500/22-2500 | |
---|---|---|
Max. punching force (kN) | 300 | 220 |
Y axis with Multitool /Monopunch (mm) | ||
Y = 1250 | 1300 / 1250 | - |
Y = 1500 | - | 1550 / 1500 |
X axis (mm) | 2500 | 2500 |
Automatic repositioning in X (mm) | up to 10000 | up to 10000 |
Numerically control stroke depht (mm) | from 0.1 to 31 | from 0.1 to 31 |
Hydraulic servomotor controlled system | standard | standard |
Position accuracy (mm) | +/- 0.05 | +/- 0.05 |
Precision in forming repeatability (mm) | +/- 0.1 | +/- 0.1 |
Bidirectional Autoindex stations | 3 | 3 |
Opening of clamps (mm) | 11 | 11 |
Automatic positioning clamps | 2 | 2 |
Max. hit rate (1/min): | ||
Punching with 20 mm pitch | 460 | 460 |
Nibbling with 1 mm pitch | 1080 | 1080 |
Marking | 2000 | 2000 |
Thickness range (mm) | 0.6 - 6.5 | 0.6 - 6.5 |
Max. weight at reduced axis speed (kg) | 180* | 180* |
USB port | 6 | 6 |
Installed power (kW) | 8.5 | 8.5 |
Average consumption (kW/h) | 4.5 | 4.5 |
Approx. weight (kg) | ||
X = 2500 | 8500 | 9000 |
Overall dimensions (mm) | ||
X = 2500 | 4840 x 3630 | 4840 x 3880 |
* for sheets of over 50 kg weight combined brush and balls tables are required